CABLE DIMENSIONS ACCOMODATED | GLAND DIMENSIONS | |||||||||
COMP
NO. |
SIZE | DIAMETER | ARMOUR
WIRE DIAMETER C |
SO ENTRY
THREAD DIA LENGTH D E |
APP. LENGTH
FROM SHOULDER F |
HEXAGON SIZE
ACROSS FLAT G
|
||||
UNDER
ARMOUR A |
OVERALL
B |
ACROSS
CORNERS H |
||||||||
MIN | MAX | MAX | ||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
MBW – 16 | 16 | – | 8:6 | 13:2 | 0:9 | 16 | 10 | 21 | 20:8 | 23:6 |
MBW – 20S | 20S | – | 15:8 | 15:8 | 0.9/1:25 | 20 | 10 | 24 | 22:0 | 24:9 |
MBW – 20L | 20L | – | 21:0 | 21:0 | 0.9/1:25 | 20 | 10 | 25 | 27:0 | 30:0 |
MBW-25S | 25S | – | 23:8 | 23:8 | 1:25/1:60 | 25 | 10 | 26 | 31:7 | 35:7 |
MBW – 25L | 25L | – | 27:2 | 27:2 | 1:25/1:60 | 25 | 10 | 26 | 37:6 | 42:2 |
MBW – 32 | 32 | – | 33:2 | 33:2 | 1:60/2:0 | 32 | 10 | 28 | 47:3 | 53:6 |
MBW – 40S | 40S | – | 39:2 | 39:2 | 1:60/2:0 | 40 | 10 | 25 | 48:4 | 54:6 |
MBW – 40L | 40L | – | 39:9 | 39:9 | 1:60/2:0 | 40 | 15 | 25 | 50:0 | 57:0 |
MBW – 50S | 50S | – | 51:6 | 51:6 | 2:0/2:25 | 50 | 15 | 36 | 58:0 | 64:2 |
MBW – 50L | 50L | – | 25:6 | 25:6 | 2:0/2:25 | 50 | 15 | 36 | 65:0 | 71:2 |
MBW – 63S | 63S | – | 61:0 | 61:0 | 2:5 | 63 | 15 | 30 | 71:0 | 77:5 |
MBW – 63L | 63L | – | 65:3 | 65:3 | 2:5 | 63 | 15 | 30 | 80:0 | 87:4 |
MBW – 75S | 75S | – | 71:3 | 71:3 | 2:5 | 75 | 15 | 40 | 85:0 | 95:0 |
MBW – 75L | 75L | – | 78:0 | 78:0 | 2:5 | 75 | 15 | 40 | 98:0 | 109:2 |
Cable Glands
BW GLAND FOR SWA CABLE
•To BS 6121 Part 1. • Suitable for single wire armoured, plastic or rubber sheathed cables.• Application-for
use in dry, indoor situations. • Low cost two part design.
• Shroud may be used for additional ingress protection. • lp54. • Finish : Natural Brass. Also available in Electro
Tinned and Nickel. • Threads : Entry threads are metric to BS 3643. Also available in Imperial (ET). • Also available
in Aluminium. (BS 1474) cable glands.