COPPER BONDED GROUNDING RODS

MYCO Copper Bonded grounding rods probably offer to the installer the best and most Economical earth rods available, They are made molecularly bonding 99.98 pure Electrolytic Copper on to a low carbon steel core to thickness up to 0.35 mm. They are highly resistant to corrosion, and because the steel used has a very high tensile strength, they can be driven by power hammers to great depths. One common misconception is that the dia of the rod has a drastic effect on lowering earth resistance. This is not true! Use the most Economical rod that soil conditions will allow you to drive. Coupling threads are formed by a rolling process to ensure thread strength and to maintain the durability. The universally used thread rolling process raises the surface of the rod. Thus thread dia is greater than rod dia.

DIMENSION ROD SIZE

(DIA X LENGTH)

ACTUAL

ROD DIA

THREAD

DIA

CAT.

NO.

9.5    X   1200    (Un Threaded)  9.5 MER-012
9.5    X   1800     (Un Threaded)  9.5 MER-018
14     X   1200 12 14 MER-1412
14     X   1500 12 14 MER-1415
14     X   1800 12 14 MER-1418
14     X   2000 12 14 MER-1420
14     X   2400 12 14 MER-1424
5/8” X   4’     or   16mm X 1200 14.2 5/8” MER-1612
5/8” X   5’     or   16mm X 1500 14.2 5/8” MER-1615
5/8” X   6’     or   16mm X 1800 14.2 5/8” MER-1618
5/8” X   8’     or   16mm X 2400 14.2 5/8” MER-1624
5/8” X   10’   or   16mm X 3000 14.2 5/8” MER-1630
5/8” X   4’     or   16mm X 1200 16 5/8” MER-412
5/8” X   5’     or   16mm X 1500 16 5/8” MER-515
5/8” X   6’     or   16mm X 1800 16 5/8” MER-615
3/4” X   4’     or   16mm X 1200 17.2 3/4” MER-1712
3/4” X   5’     or   16mm X 1500 17.2 3/4” MER-1718
3/4” X   8’     or   16mm X 2400 17.2 3/4” MER-1724
3/4” X   10’   or   16mm X 3000 17.2 3/4” MER-1730

 

 

Download Catalogue


    This will close in 0 seconds

    Scroll to Top