Product
Code |
Max
Outside Dia mm |
Tolerance in
Outside Dia mm |
Mininmum
Dia Inside mm |
Mininmum
Bending Radius mm |
Coil
Length Meters |
Std.
Packing Meters |
MCFP 16 | 16 | -0.3 | 10.7 | 48 | 50 | 250 |
MCFP 20 | 20 | -0.3 | 14.1 | 60 | 50 | 250 |
MCFP 25 | 25 | -0.4 | 18.3 | 75 | 25 | 125 |
MCFP 32 | 32 | -0.4 | 24.3 | 56 | 25 | 125 |
MCFP 40 | 40 | -0.4 | 31.2 | 160 | 20 | 100 |
MCFP 50 | 50 | -0.5 | 39.6 | 200 | 15 | 75 |
Cable Management Accessories