Part No. | Dimensions | Working
Load |
Mass
Kg |
|||
ØD | A | ØR | W x T | |||
MPH – 027 | 27 | 64 | 12 | 32 x 1.5 | 0.29 kN | 0.09 |
MPH – 032 | 32 | 67 | 12 | 32 x 1.5 | 0.29 kN | 0.09 |
MPH – 034 | 34 | 67 | 12 | 32 x 1.5 | 0.29 kN | 0.09 |
MPH – 038 | 38 | 70 | 12 | 32 x 1.5 | 0.29 kN | 0.10 |
MPH – 043 | 43 | 73 | 12 | 32 x 1.5 | 0.29 kN | 0.10 |
MPH – 048 | 48 | 75 | 12 | 32 x 1.5 | 0.29 kN | 0.10 |
MPH – 051 | 51 | 77 | 12 | 32 x 1.5 | 0.29 kN | 0.10 |
MPH – 060 | 60 | 81 | 12 | 32 x 1.5 | 0.29 kN | 0.12 |
MPH – 064 | 64 | 83 | 12 | 32 x 1.5 | 0.29 kN | 0.12 |
MPH – 076 | 76 | 89 | 14 | 32 x 1.5 | 0.45 kN | 0.18 |
MPH – 089 | 89 | 102 | 14 | 32 x 1.5 | 0.45 kN | 0.18 |
MPH – 102 | 102 | 108 | 14 | 32 x 1.5 | 0.45 kN | 0.18 |
MPH – 114 | 114 | 114 | 14 | 32 x 1.5 | 0.45 kN | 0.19 |
MPH – 140 | 140 | 203 | 14 | 40 x 2.9 | 1.26 kN | 0.52 |
MPH – 152 | 152 | 210 | 14 | 40 x 2.9 | 1.26 kN | 0.54 |
MPH – 165 | 165 | 222 | 14 | 40 x 2.9 | 1.26 kN | 0.58 |
MPH – 219 | 219 | 250 | 14 | 40 x 2.9 | 1.26 kN | 0.78 |
Note: Standard Finish: Galvabond.
Safety Factor: 2.5