Pipe Size | A | B | C | D | Bolt Size | Top Stock | Bottom
Stock |
Wt/C
lbs. (Kg) |
Design Load
lbs. (KN) |
||||||||||
½ | (13) | 2-13/16 | (71.4) | 3/8 | (10) | 1-3/16 | (30) | 1 | (25.4) | 1¼ x 2 | (6.3×51) | 13 ga x 7/8 | (2.4×22) | 13 ga x 7/8 | (2.4×22) | 20 | (9.0) | 150 | (0.7) |
¾ | (19) | 3 | (76) | 3/8 | (10) | 1-7/8 | (47.6) | 1 | (25.4) | ¼ x 2 | (6.3×51) | 13 ga x 7/8 | (2.4×22) | 13 ga x 7/8 | (2.4×22) | 22 | (10.0) | 250 | (1.1) |
1 | (25.4) | 3-5/16 | (84) | 3/8 | (10) | 2-1/16 | (52.4) | 1 | (25.4) | ¼ x 2-1/4 | (6.3×57) | 13 ga x 7/8 | (2.4×22) | 13 ga x 7/8 | (2.4×22) | 24 | (11) | 250 | (1.1) |
1-1/4 | (32) | 3-13/16 | (4) | 3/8 | (10) | 2-1/4 | (57) | 1 | (25.4) | ¼ x 2-1/4 | (6.3×57) | 13 ga x 7/8 | (2.4×22) | 13 ga x 7/8 | (2.4×22) | 26 | (12) | 250 | (1.1) |
1-1/2 | (38) | 4 | (101.6) | 3/8 | (10) | 2-3/8 | (60) | 1 | (25.4) | ¼ x 2-3/4 | (6.3×70) | 13 ga x 7/8 | (2.4×22) | 13 ga x 7/8 | (2.4×22) | 28 | (13) | 250 | (1.1) |
2 | (51) | 4-7/16 | (114) | 3/8 | (10) | 2-3/4 | (69.4) | 1 | (25.4) | ¼ x 3-1/4 | (6.3×82.6) | 13 ga x 7/8 | (2.4×22) | 13 ga x 7/8 | (2.4×22) | 35 | (16) | 250 | (1.1) |
2-1/2 | (63.5) | 5-3/8 | (136.5) | ½ | (13) | 3-1/4 | (82.5) | 1-1/4 | (32) | ¼ x 4-1/2 | (6.3×115) | 1/8 x 11/4 | (3x 32) | 1/8 x 1-1/4 | (3x 32) | 92 | (42) | 350 | (1.5) |
3 | (76) | 6 | (152.4) | ½ | (13) | 3-1/2 | (89) | 1-1/4 | (32) | 3/8 x 5-1/4 | (10×113.) | 1/8 x 1-1/4 | (3x 32) | 1/8 x 1-1/4 | (3x 32) | 95 | (43) | 350 | (1.5) |
3-1/2 | (89) | 6-5/8 | (168) | ½ | (13) | 3-3/4 | (95) | 1-1/4 | (32) | 3/8 x 5-3/4 | (10×146 | 1/8 x 11/4 | (3x 32) | 1/8 x 1-1/4 | (3x 32) | 114 | (52) | 350 | (1.5) |
4 | (101.6) | 7-1/2 | (100.5) | 5/8 | (16) | 4-1/4 | (108) | 1-1/4 | (32) | 3/8 x 6-1/4 | (10×159) | 3/16 x 1-1/4 | (5×32) | 1/8 x 1-1/4 | (3×32) | 140 | (63.5) | 400 | (1.7) |
Utility Channels And Accessories