ROLLER BALL LOCK TYPE CABLE TIES

Material : 304 and 316L grade non-magnetic stainless steel

Temperature Range : -60°C to + 300°C

Surface Finish : MetallicFlamability

Rating : UL94 Fireproof & UV Resistant

Part Code as per Stainless

Steel Grade

Width Length Thickness Max. Loop Diameter Max Loop

Tensile Strength

Package Ouantity
SS304 SS316L Inch mm Inch mm Inch mm Inch mm N Ibs Pcs
EBU14-100 EBU16-100 0.18 4.6 4 100 0.01 0.25 0.94 24      
EBU14-127 EBU16-127 0.18 4.6 5 127 0.01 0.25 1.02 26      
EBU14-150 EBU16-150 0.18 4.6 6 150 0.01 0.25 1.57 40      
EBU14-200 EBU16-200 0.18 4.6 8 200 0.01 0.25 2.20 56      
EBU14-260 EBU16-260 0.18 4.6 10 260 0.01 0.25 2.95 75      
EBU14-300 EBU16-300 0.18 4.6 12 300 0.01 0.25 3.46 88      
EBU14-360 EBU16-360 0.18 4.6 14 360 0.01 0.25 4.21 107 667 150 100/bag
EBU14-400 EBU16-400 0.18 4.6 16 400 0.01 0.25 4.53 115      
EBU14-450 EBU16-450 0.18 4.6 18 450 0.01 0.25 5.31 135      
EBU14-520 EBU16-520 0.18 4.6 20 520 0.01 0.25 6.22 158      
EBU14-550 EBU16-550 0.18 4.6 22 550 0.01 0.25 6.38 162      
EBU14-620 EBU16-620 0.18 4.6 24 620 0.01 0.25 7.48 190      
EBU14-680 EBU16-680 0.18 4.6 27 680 0.01 0.25 7.87 200      
EBU14-840 EBU16-840 0.18 4.6 33 840 0.01 0.25 10.24 260      
EBU14-1000 EBU16-1000 0.18 4.6 39 1000 0.01 0.25 12.24 311      

 

Part Code as per Stainless

Steel Grade

Width Length Thickness Max. Loop Diameter Max Loop

Tensile Strength

Package Ouantity
SS304 SS316L Inch mm Inch mm Inch mm Inch mm N Ibs Pcs
EBU24-100 EBU26-100 0.31 7.9 4 100 0.01 0.25 0.94 24      
EBU24-127 EBU26-127 0.31 7.9 5 127 0.01 0.25 1.02 26      
EBU24-150 EBU26-150 0.31 7.9 6 150 0.01 0.25 1.57 40      
EBU24-200 EBU26-200 0.31 7.9 8 200 0.01 0.25 2.20 56      
EBU24-260 EBU26-260 0.31 7.9 10 260 0.01 0.25 2.95 75      
EBU24-300 EBU26-300 0.31 7.9 12 300 0.01 0.25 3.46 88      
EBU24-360 EBU26-360 0.31 7.9 14 360 0.01 0.25 4.21 107 1335 300 100/bag
EBU24-400 EBU26-400 0.31 7.9 16 400 0.01 0.25 4.53 115      
EBU24-450 EBU26-450 0.31 7.9 18 450 0.01 0.25 5.31 135      
EBU24-520 EBU26-520 0.31 7.9 20 520 0.01 0.25 6.22 158      
EBU24-550 EBU26-550 0.31 7.9 22 550 0.01 0.25 6.38 162      
EBU24-620 EBU26-620 0.31 7.9 24 620 0.01 0.25 7.48 190      
EBU24-680 EBU26-680 0.31 7.9 27 680 0.01 0.25 7.87 200      
EBU24-840 EBU26-840 0.31 7.9 33 840 0.01 0.25 10.24 260      
EBU24-1000 EBU26-1000 0.31 7.9 39 1000 0.01 0.25 12.24 311      

 

Part Code as per Stainless

Steel Grade

Width Length Thickness Max. Loop Diameter Max Loop

Tensile Strength

Package Ouantity
SS304 SS316L Inch mm Inch mm Inch mm Inch mm N Ibs Pcs
EBU34-100 EBU36-100 0.5 12 4 100 0.01 0.3 0.94 24      
EBU34-127 EBU36-127 0.5 12 5 127 0.01 0.3 1.02 26      
EBU34-150 EBU36-150 0.5 12 6 150 0.01 0.3 1.57 40      
EBU34-200 EBU36-200 0.5 12 8 200 0.01 0.3 2.20 56      
EBU34-260 EBU36-260 0.5 12 10 260 0.01 0.3 2.95 75      
EBU34-300 EBU36-300 0.5 12 12 300 0.01 0.3 3.46 88      
EBU34-360 EBU36-360 0.5 12 14 360 0.01 0.3 4.21 107 2000 450 100/bag
EBU34-400 EBU36-400 0.5 12 16 400 0.01 0.3 4.53 115      
EBU34-450 EBU36-450 0.5 12 18 450 0.01 0.3 5.31 135      
EBU34-520 EBU36-520 0.5 12 20 520 0.01 0.3 6.22 158      
EBU34-550 EBU36-550 0.5 12 22 550 0.01 0.3 6.38 162      
EBU34-620 EBU36-620 0.5 12 24 620 0.01 0.3 7.48 190      
EBU34-680 EBU36-680 0.5 12 27 680 0.01 0.3 7.87 200      
EBU34-840 EBU36-840 0.5 12 33 840 0.01 0.3 10.24 260      
EBU34-1000 EBU36-1000 0.5 12 39 1000 0.01 0.3 12.24 311      

Download Catalogue


    This will close in 0 seconds

    Scroll to Top