| Size
mm2 |
Dimensions | Current
Rating AMP |
Cat #
(Crimped with lugs) |
Cat #
(Crimped with Connectors) |
|
| J | E | ||||
| Â 4
|
50 | 6 | 50 | MCL 50 – 50 | MCC 50 – 50 |
| 100 | 6 | 50 | MCL 100 – 50 | MCC 100 – 50 | |
| 150 | 6 | 50 | MCL 150 – 50 | MCC 150 – 50 | |
| 200 | 6 | 50 | MCL 200 – 50 | MCC 200- 50 | |
| 10 | 50 | 6 | 90 | MCL 50 – 90 | MCC 50 – 90 |
| 100 | 6 | 90 | MCL 100 – 90 | MCC 100 – 90 | |
| 150 | 6 | 90 | MCL 150 – 90 | MCC 150 – 90 | |
| 200 | 6 | 90 | MCL 200 – 90 | MCC 200- 90 | |
| 16 | 100 | 8.5 | 125 | MCL 100 – 125 | MCC 100 – 125 |
| 150 | 8.5 | 125 | MCL 150 – 125 | MCC 150 – 125 | |
| 200 | 8.5 | 125 | MCL 200 – 125 | MCC 200 – 125 | |
| 250 | 8.5 | 125 | MCL 250 – 125 | MCC 250 – 125 | |
| 300 | 8.5 | 125 | MCL 300 – 125 | MCC 300 – 125 | |
| 25 | 100 | 10 | 160 | MCL 100 – 160 | MCC 100 – 160 |
| 150 | 10 | 160 | MCL 150 – 160 | MCC 150 – 160 | |
| 200 | 10 | 160 | MCL 200 – 160 | MCC 200 – 160 | |
| 250 | 10 | 160 | MCL 250 – 160 | MCC 250 – 160 | |
| 300 | 10 | 160 | MCL 300 – 160 | MCC 300 – 160 | |
| 30 | 100 | 10 | 180 | MCL 100 – 180 | MCC 100 – 180 |
| 150 | 10 | 180 | MCL 150 – 180 | MCC 150 – 180 | |
| 200 | 10 | 180 | MCL 200 – 180 | MCC 200 – 180 | |
| 250 | 10 | 180 | MCL 250 – 180 | MCC 250 – 180 | |
| 300 | 10 | 180 | MCL 300 – 180 | MCC 300 – 180 | |
| 50 | 100 | 10 | 210 | MCL 100 – 210 | MCC 100 – 210 |
| 150 | 10 | 210 | MCL 150 – 210 | MCC 150 – 210 | |
| 200 | 10 | 210 | MCL 200 – 210 | MCC 200 – 210 | |
| 250 | 10 | 210 | MCL 250 – 210 | MCC 250 – 210 | |
| 300 | 10 | 210 | MCL 300 – 210 | MCC 300 – 210 | |
| 100 | 12 | 250 | MCL 100 – 250 | MCC 100 – 250 | |
| 150 | 12 | 250 | MCL 150 – 250 | MCC 150 – 250 | |
| 200 | 12 | 250 | MCL 200 – 250 | MCC 200 – 250 | |
| 250 | 12 | 250 | MCL 250 – 250 | MCC 250 – 250 | |
| 300 | 12 | 250 | MCL 300 – 250 | MCC 300 – 250 | |
Also available with other hole size, current rating, lengths etc, as per customer specification





