LADDER TYPE CABLE TIES UNCOATED

Material : 304 and 316L grade non-magnetic stainless steel
Temperature Range : -60°C to + 300°C
Surface Finish : Metallic
Flamability Rating : UL94 Fireproof & UV Resistant
Part Code as per Stainless

Steel Grade

Width Length Thickness Max. Loop Diameter Max Loop

Tensile Strength

Package Ouantity
SS304 SS316L Inch mm Inch mm Inch mm Inch mm N Ibs Pcs
ELU14-100 ELU16-100 0.28 7 4 100 0.02 0.3 0.94 24      
ELU14-150 ELU16-150 0.28 7 6 127 0.02 0.3 1.89 48      
ELU14-200 ELU16-200 0.28 7 8 150 0.02 0.3 2.52 64      
ELU14-225 ELU16-225 0.28 7 9 200 0.02 0.3 2.83 72      
ELU14-250 ELU16-250 0.28 7 10 260 0.02 0.3 3.15 80      
ELU14-300 ELU16-300 0.28 7 12 300 0.02 0.3 3.78 96      
ELU14-350 ELU16-350 0.28 7 14 360 0.02 0.3 4.33 110 400 90 100/bag
ELU14-360 ELU16-360 0.28 7 14 400 0.02 0.3 4.53 115      
ELU14-400 ELU16-400 0.28 7 16 450 0.02 0.3 5.28 134      
ELU14-450 ELU16-450 0.28 7 18 520 0.02 0.3 5.63 143      
ELU14-500 ELU16-500 0.28 7 20 550 0.02 0.3 6.54 166      
ELU14-550 ELU16-550 0.28 7 22 620 0.02 0.3 7.13 181      
ELU14-610 ELU16-610 0.28 7 24 680 0.02 0.3 7.64 194      
ELU14-750 ELU16-750 0.28 7 30 840 0.02 0.3 9.41 239      
ELU14-1000 ELU16-1000 0.28 7 39 1000 0.02 0.3 12.52 318      

 

Part Code as per Stainless

Steel Grade

Width Length Thickness Max. Loop Diameter Max Loop

Tensile Strength

Package Ouantity
SS304 SS316L Inch mm Inch mm Inch mm Inch mm N Ibs Pcs
ELU24-100 ELU26-100 0.47 12 4 100 0.012 0.3 0.94 24      
ELU24-150 ELU26-150 0.47 12 6 150 0.012 0.3 1.89 48      
ELU24-200 ELU26-200 0.47 12 8 200 0.012 0.3 2.52 64      
ELU24-225 ELU26-225 0.47 12 9 225 0.012 0.3 2.83 72      
ELU24-250 ELU26-250 0.47 12 10 250 0.012 0.3 3.15 80      
ELU24-300 ELU26-300 0.47 12 12 300 0.012 0.3 3.78 96      
ELU24-350 ELU26-350 0.47 12 14 350 0.012 0.3 4.33 110 800 180 100/bag
ELU24-360 ELU26-360 0.47 12 14 360 0.012 0.3 4.53 115      
ELU24-400 ELU26-400 0.47 12 16 400 0.012 0.3 5.28 134      
ELU24-450 ELU26-450 0.47 12 18 450 0.012 0.3 5.63 143      
ELU24-500 ELU26-500 0.47 12 20 500 0.012 0.3 6.54 166      
ELU24-550 ELU26-550 0.47 12 22 550 0.012 0.3 7.13 181      
ELU24-610 ELU26-610 0.47 12 24 610 0.012 0.3 7.64 194      
ELU24-750 ELU26-750 0.47 12 30 750 0.012 0.3 9.41 239      
ELU24-1000 ELU26-1000 0.47 12 39 1000 0.012 0.3 12.52 318      

Download Catalogue


    This will close in 0 seconds

    Scroll to Top