Part No. | Cable
Dia. Range
|
Dimensions (mm) | |||
A | B | C | D | E | |
MTCA 100 | 50.9 – 54.0 | 156.0 | 200.0 | 52.0 | 168.0 |
MTCA 101 | 54.1 – 57.2 | 160.3 | 200.0 | 52.0 | 168.5 |
MTCA 102 | 57.3 – 60.3 | 166.7 | 208.0 | 52.0 | 176.0 |
MTCA 103 | 60.4 – 63.5 | 172.0 | 208.0 | 52.0 | 176.0 |
MTCA 104 | 63.6 – 66.5 | 177.0 | 213.0 | 53.0 | 180.0 |
Cable Management Accessories
ALUMINIUM TREFOIL CLEAT
Aluminium Trefoil Cleat is manufactured from an aluminium
alloy casting to BS 1490: 1988.LM6. The cleat is fastened
and locked with a M10 8.8 zinc plated fasteners.
The cleat comes in Natural finish or Black
Polyester powder coated finish with either
zinc plated fastener or a stainless steel fastener