Cable
mm² |
Stud
Hole |
Dimensions | Cat #
Non Insulated |
Dimensions | Cat #
Insulated |
||||||||
A | C | D | F | B | G+H | J | Type | C – 1 | J – 3 | ||||
01.5 | – | 1.6 | 3.2 | 1.9 | 0.8 | 5 | 10 | 17 | I | MPT 1.5 | 4.8 | 10 | MTI 1.5 |
02.5 | – | 2.3 | 3.9 | 1.9 | 0.8 | 5 | 10 | 17 | I | MPT 2.5 | 5.5 | 10 | MTI 2.5 |
02.5 | – | 2.3 | 3.9 | 3.1 | 0.8 | 5 | 10 | 17 | II | MPT 2.5 | 5.5 | 10 | MTI 2.5 |
4 | – | 2.9 | 4.9 | 2.7 | 1 | 6 | 10 | 20 | I | MPT 4 | 7.1 | 14 | MTl 4 |
4 | – | 3.6 | 5.6 | 5.1 | 1 | 6 | 10 | 20 | II | MPT 4 | 7.1 | 14 | MTl 4 |
6 | – | 3.6 | 5.6 | 2.7 | 1 | 6 | 10 | 20 | I | MPT 6 | 7.1 | 14 | MTI 6 |
6 | – | 4.0 | 6 | 2.7 | 1 | 6 | 10 | 20 | I | MPT 6 | 7.9 | 14 | MTI 6 |
10 | 2.4 | 4.5 | 6.7 | 4.3 | 1.1 | 8 | 12 | 22 | II | MPT 10 – 2.4 | 7.9 | 16 | MTI 10 – 2.4 |
16 | 2.6 | 5.8 | 8.2 | 5.5 | 1.2 | 10 | 13 | 26 | II | MPT 16 – 2.6 | 10.0 | 20 | MTI 16 – 2.6 |
25 | 3.8 | 7.5 | 11.1 | 7.2 | 1.8 | 11 | 15 | 33 | II | MPT 25 – 3.8 | |||
35 | 3.8 | 9.0 | 12.6 | 8.2 | 1.8 | 12 | 15 | 33 | II | MPT 35 – 3.8 | |||
50 | 3.8 | 10.5 | 14.1 | 9.0 | 1.8 | 16 | 17 | 41 | II | MPT 50 – 3.8 | |||
70 | 4.1 | 12.0 | 16.0 | 10.0 | 2.0 | 16 | 16 | 46 | II | MPT 70 – 4.1 | |||
95 | 4.8 | 13.5 | 18.1 | 10.0 | 2.3 | 20 | 20 | 51 | II | MPT 95 – 4.8 |
Terminals
PIN TYPE TINNED COPPER CABLE TERMINAL ENDS (NON INSULATED & INSULATED
Material: E-Copper
Finish: Electro Tinned
Screws: Zinc Plated Steel
COLOUR CODING OF INSULATION SLEEVE
SIZE COLOUR
1.5 RED
2.5 BLUE
4-6 YELLOW