Section | Dimensions | Cat # | ||
L | L1 | 1 | ||
1.5 | 22.7 | 15.0 | 4.0 | MBC 1.5 – 22 |
2.5 | 22.7 | 15.0 | 4.5 | MBC 2.5 – 22 |
6.0 | 26.7 | 15.0 | 6.8 | MBC 6.0 – 22 |
Terminals
Section | Dimensions | Cat # | ||
L | L1 | 1 | ||
1.5 | 22.7 | 15.0 | 4.0 | MBC 1.5 – 22 |
2.5 | 22.7 | 15.0 | 4.5 | MBC 2.5 – 22 |
6.0 | 26.7 | 15.0 | 6.8 | MBC 6.0 – 22 |
This will close in 0 seconds