FORK TYPE TINNED COPPER CABLE TERMINAL ENDS (NON INSULATED & INSULATED

Material: E-Copper
Finish: Electro Tinned
COLOUR CODING OF INSULATION SLEEVE
SIZE     COLOUR
1.5           RED
2.5          BLUE
4-6        YELLOW
Category:
Cable

mm²

Stud

Hole

Dimensions Cat #

Non Insulated

Dimensions Cat #

Insulated

A C D F B H H L-1 J J – 1 L – 3 C – 1
1.5 5.1 1.6 3.2 8 0.8 5 10.0 21 17 MFT – 1.5 – 5.1 4.8 10 27 MFI – 1.5 – 5.1
1.5 3.5 1.6 3.2 6.8 0.8 4 4.8 13 8.8 MFT – 1.5 – 3.5 4.8 10 20.8 MFI – 1.5 – 3.5
1.5 3 2 2.8 6.2 0.4 5 3.1 13 10.5 MFT – 1.5 – 3 4.8 10 20.5 MFI – 1.5 – 3
2.5 3.5 2.3 3.9 6.5 0.8 5 4.3 15 11.8 MFT – 2.5 – 3.5 5.5 10 21.8 MFI – 2.5 – 3.5
2.5 5 2.6 4.6 10.6 1.6 6.2 6.2 21 12.4 MFT – 2.5 – 5 5.5 10 20 MFI – 2.5 – 5
4 – 6 3.1 3.5 5.5 6 1 6 5.5 15 11.5 MFT – 4 – 6 – 3.1 7.1 14 27.5 MFI – 4 – 6 – 3.1
4 – 6 3.5 3.5 5.5 6 1 6 5.0 15 11 MFT – 4 – 6 – 3.5 7.1 14 27 MFI – 4 – 6 – 3.5
10 6.5 4.5 6.9 16 1.2 8 11.0 27 19 MFT – 10 – 6.5 7.9 16 35 MFI – 10 – 6.5
10 8.2 4.5 6.9 16 1.2 8 11.0 27 19 MFT – 1.0 – 8.2 7.9 16 35 MFI – 1.0 – 8.2

Download Catalogue


    This will close in 0 seconds

    Scroll to Top