Section | Dimensions | Cat # | ||||
A | L | L1 | 1 | Thickness | ||
1.5 | 22.2 | 2.7 | MFIFC 1.5 – 6 | |||
2.5 | 6.6 | 22.2 | 6.8 | 3.2 | 0.8 | MFIFC 2.5 – 6 |
6.0 | 22.2 | 3.8 | Â MFIFC 6 – 6 |
Terminals
Section | Dimensions | Cat # | ||||
A | L | L1 | 1 | Thickness | ||
1.5 | 22.2 | 2.7 | MFIFC 1.5 – 6 | |||
2.5 | 6.6 | 22.2 | 6.8 | 3.2 | 0.8 | MFIFC 2.5 – 6 |
6.0 | 22.2 | 3.8 | Â MFIFC 6 – 6 |
This will close in 0 seconds