| Section | Dimensions | Cat # | |||
| A | I | L | L1 | ||
| 1.5 | 2.8 | 4.0 | 18.0 | 9.0 | MBT 1.5 – 2.8 |
| 2.3 | 4.0 | 27.2 | 18.2 | MBT 1.5 – 2.3 | |
| 2.5 | 2.8 | 4.5 | 18.0 | 9.0 | MBT 2.5 – 2.8 |
| 4.8 | 4.5 | 27.2 | 18.2 | 2.5 MBT 2.5 – 2.3 | |
| 6.0 | 2.8 | 6.8 | 23.5 | 10.0 | MBT 6 – 2.8 |
| 4.5 | 6.8 | 31.7 | 18.2 | MBT 6 – 2.3 | |
Terminals
| Section | Dimensions | Cat # | |||
| A | I | L | L1 | ||
| 1.5 | 2.8 | 4.0 | 18.0 | 9.0 | MBT 1.5 – 2.8 |
| 2.3 | 4.0 | 27.2 | 18.2 | MBT 1.5 – 2.3 | |
| 2.5 | 2.8 | 4.5 | 18.0 | 9.0 | MBT 2.5 – 2.8 |
| 4.8 | 4.5 | 27.2 | 18.2 | 2.5 MBT 2.5 – 2.3 | |
| 6.0 | 2.8 | 6.8 | 23.5 | 10.0 | MBT 6 – 2.8 |
| 4.5 | 6.8 | 31.7 | 18.2 | MBT 6 – 2.3 | |
This will close in 0 seconds