LADDER TYPE CABLE TIES COATED

Material : 304 and 316L grade non-magnetic stainless steel
Temperature Range : -60°C to + 150°C
Surface Finish : Pure Polyester Coating
Flamability Rating : UL94 Fireproof & UV Resistant
Part Code as per Stainless

Steel Grade

Width Length Thickness Max. Loop Diameter Max Loop

Tensile Strength

Package Ouantity
SS304 SS316L Inch mm Inch mm Inch mm Inch mm N Ibs Pcs
ELC14-100 ELC16-100 0.28 7 4 100 0.012 0.3 0.94 24      
ELC14-150 ELC16-150 0.28 7 6 127 0.012 0.3 1.89 48      
ELC14-200 ELC16-200 0.28 7 8 150 0.012 0.3 2.52 64      
ELC14-225 ELC16-225 0.28 7 9 200 0.012 0.3 2.83 72      
ELC14-250 ELC16-250 0.28 7 10 260 0.012 0.3 3.15 80      
ELC14-300 ELC16-300 0.28 7 12 300 0.012 0.3 3.78 96      
ELC14-350 ELC16-350 0.28 7 14 360 0.012 0.3 4.33 110 400 90 100/bag
ELC14-360 ELC16-360 0.28 7 14 400 0.012 0.3 4.53 115      
ELC14-400 ELC16-400 0.28 7 16 450 0.012 0.3 5.28 134      
ELC14-450 ELC16-450 0.28 7 18 520 0.012 0.3 5.63 143      
ELC14-500 ELC16-500 0.28 7 20 550 0.012 0.3 6.54 166      
ELC14-550 ELC16-550 0.28 7 22 620 0.012 0.3 7.13 181      
ELC14-610 ELC16-610 0.28 7 24 680 0.012 0.3 7.64 194      
ELC14-750 ELC16-750 0.28 7 30 840 0.012 0.3 9.41 239      
ELC14-1000 ELC16-1000 0.28 7 39 1000 0.012 0.3 12.52 318      

 

Part Code as per Stainless

Steel Grade

Width Length Thickness Max. Loop Diameter Max Loop

Tensile Strength

Package Ouantity
SS304 SS316L Inch mm Inch mm Inch mm Inch mm N Ibs Pcs
ELC24-100 ELC26-100 0.47 12 4 100 0.012 0.3 0.94 24      
ELC24-150 ELC26-150 0.47 12 6 150 0.012 0.3 1.89 48      
ELC24-200 ELC26-200 0.47 12 8 200 0.012 0.3 2.52 64      
ELC24-225 ELC26-225 0.47 12 9 225 0.012 0.3 2.83 72      
ELC24-250 ELC26-250 0.47 12 10 250 0.012 0.3 3.15 80      
ELC24-300 ELC26-300 0.47 12 12 300 0.012 0.3 3.78 96      
ELC24-350 ELC26-350 0.47 12 14 350 0.012 0.3 4.33 110 800 180 100/bag
ELC24-360 ELC26-360 0.47 12 14 360 0.012 0.3 4.53 115      
ELC24-400 ELC26-400 0.47 12 16 400 0.012 0.3 5.28 134      
ELC24-450 ELC26-450 0.47 12 18 450 0.012 0.3 5.63 143      
ELC24-500 ELC26-500 0.47 12 20 500 0.012 0.3 6.54 166      
ELC24-550 ELC26-550 0.47 12 22 550 0.012 0.3 7.13 181      
ELC24-610 ELC26-610 0.47 12 24 610 0.012 0.3 7.64 194      
ELC24-750 ELC26-750 0.47 12 30 750 0.012 0.3 9.41 239      
ELC24-1000 ELC26-1000 0.47 12 39 1000 0.012 0.3 12.52 318      

Download Catalogue


    This will close in 0 seconds

    Scroll to Top