Part No. | Cable
Diameter Range mm |
Dimensions (mm) | Fixing
Hole mm |
|||
W
mm |
H
mm |
D
mm |
P
mm |
|||
MTC – 51 – 57 | 51 – 57 | 96 | 68 | 59 | 76 | M 10 |
MTC – 57 – 64 | 57 – 64 | 96 | 75 | 49 | 76 | M 10 |
MTC – 64 – 70 | 64 – 70 | 96 | 84 | 64 | 118 | M 10 |
MTC – 70 – 76 | 70 – 76 | 134 | 90 | 64 | 114 | M 10 |
MTC – 76 – 83 | 76 – 83 | 142 | 96 | 64 | 114 | M 12 |
MTC – 83 – 89 | 83 – 89 | 142 | 102 | 64 | 114 | M 12 |
MTC – 89 – 95 | 89 – 95 | 154 | 114 | 64 | 114 | M 12 |
MTC – 95 – 101 | 95 – 101 | 154 | 120 | 76 | 126 | M 12 |
MTC – 101 – 108 | 101 – 108 | 169 | 134 | 76 | 140 | M 12 |
MTC – 108 – 114 | 108 – 114 | 169 | 140 | 76 | 140 | M 12 |
Cable Management Accessories
Two Bolt Fixing Type MTC
Suitable for use with Cables from Diameter 51 mm to 114 mm
Two piece two fixing design Can be double stacked on common fixing
Operating temperature – 60° C to + 100° C