Telcleat Cable and Cleat

Cable & Cleat selection Cleat Details  
Design Number Cable Diameter

A (mm)

Dimensions (mm) Approx

Weight

g

Roundhead

woodscrew

for masonry,

wood

ins x No

Screw

cable

tray

mm

B C D SWL

(FOS 3) Kgf

     
  Min Max Min Max Max          
MSCC 01 10.5 14.5 15 18 32 12 17 2.3 1¼ x 8 M 4 x 30
MSCC 02 12.2 16.7 17 22 36 14 22 3.4 1½ x 8 M 4 x 35
MSCC 03 14.6 19.8 21 26 43 16 32 5.5 1¾ x 8 M 4 x 40
MSCC 04 17.7 24.0 25 31 51 18 40 8.6 2 x 8 M 4 x 45
MSCC 05 21.7 28.5 30 37 57 20 47 12.4 2¼ x 12 M 6 x 50
MSCC 06 26.2 34.2 35 43 65 22 59 16.4 2½ x 12 M 6 x 60
MSCC 07 31.9 41.6 42 52 78 25 79 24 2¾ x 12 M 6 x 70
MSCC 08 39.3 51.1 50 62 91 26 82 35 3¼ x 12 M 7 x 80

Download Catalogue


    This will close in 0 seconds

    Scroll to Top