MECHANICAL LUGS

  WIRE RANGE                               DIMENSIONS
Cat No. Max. Min. Stud.

Hole Size

Tang Length

[D]

Tang

Thickness

[T]

Length

[L]

Height

[H]

Width

[W]

Mtg. Hole to

Tang End

Spacing

[N]

Mtg. Hole

to Hole

Spacing

[E]

MM-L-222-250 250 MCM 6 AWG 1/2 3.00 0.31 3.88 1.13 1.81 0.63 0.63
MM-L-222-350 350 MCM 6 AWG 1/2 3.09 0.31 4.31 1.38 2.31 0.63 0.63
MM-L-222-500 500 MCM 4 AWG 1/2 3.22 0.44 4.69 1.57 2.41 0.63 0.63
MM-L-222-600 600 MCM 2 AWG 1/2 3.22 0.44 4.69 1.57 2.41 0.63 0.63
MM-L-222-800 800 MCM 300 MCM 1/2 3.03 0.50 4.75 1.95 3.19 0.63 0.63
MM-L-222-1000 1000 MCM 500 MCM 1/2 3.03 0.50 4.75 1.95 3.19 0.63 0.63

Download Catalogue


    This will close in 0 seconds

    Scroll to Top