TUBULAR CABLE LUGS EASY ENTRY BARREL WITH INSPECTION VENT

Material:
Surface:
E-Copper
Tin Plated
Cable

mm²

Stud

Hole E

B D A C J CAT NO  
1.5 M 3 6 7.0 1.8 3.7 18 MCEBM 1.5 – 3
1.5 M 4 6 8.0 1.8 3.7 18 MCEBM 1.5 – 4
1.5 M 5 6 8.0 1.8 3.7 19 MCEBM 1.5 – 5
1.5 M 6 6 10.0 1.8 3.7 21 MCEBM 1.5 – 6
2.5 M 3 7 7.0 2.4 4.0 19 MCEBM 2.5 – 3
2.5 M 4 7 8.0 2.4 4.0 19 MCEBM 2.5 – 4
2.5 M 5 7 8.0 2.4 4.0 20 MCEBM 2.5 – 5
2.5 M 6 7 10.0 2.4 4.0 22 MCEBM 2.5 – 6
2.5 M 8 7 12.0 2.4 4.0 26 MCEBM 2.5 – 8
4 M 4 9 8.0 3.1 4.8 21 MCEBM 4 – 4
4 M 5 9 8.0 3.1 4.8 22 MCEBM 4 – 5
4 M 6 9 10.0 3.1 4.8 24 MCEBM 4 – 6
4 M 8 9 12.0 3.1 4.8 28 MCEBM 4 – 8
6 M 5 10 8.0 3.8 5.5 22 MCEBM 6 – 5
6 M 6 10 8.0 3.8 5.5 23 MCEBM 6 – 6
6 M 8 10 10.0 3.8 5.5 25 MCEBM 6 – 8
6 M 10 10 12.0 3.8 5.5 29 MCEBM 6 – 10
6 M 12 10 16.0 3.8 5.5 34 MCEBM 6 – 12
10 M 5 10 9.0 4.5 6.2 23 MCEBM 10 – 5
10 M 6 10 10.0 4.5 6.2 25 MCEBM 10 – 6
10 M 8 10 12.0 4.5 6.2 29 MCEBM 10 – 8
10 M 10 10 16.0 4.5 6.2 34 MCEBM 10 – 10
10 M 12 10 18.0 4.5 6.2 39 MCEBM 10 – 12
16 M 5 12 10.0 5.4 7.1 25 MCEBM 16 – 5
16 M 6 12 10.0 5.4 7.1 27 MCEBM 16 – 6
16 M 8 12 12.0 5.4 7.1 31 MCEBM 16 – 8
16 M 10 12 16.0 5.4 7.1 36 MCEBM 16 – 10
16 M 12 12 18.0 5.4 7.1 41 MCEBM 16 – 12
25 M 5 12 12.7 7.0 8.8 30 MCEBM 25 – 5
25 M 6 12 12.7 7.0 8.8 30 MCEBM 25 – 6
25 M 8 12 12.7 7.0 8.8 32 MCEBM 25 – 8
25 M 10 12 16.0 7.0 8.8 37 MCEBM 25 – 10
25 M 12 12 18.0 7.0 8.8 41 MCEBM 25 – 12
35 M 5 15 15.7 8.6 10.8 36 MCEBM 35 – 5
35 M 6 15 15.7 8.6 10.8 36 MCEBM 35 – 6
35 M 8 15 15.7 8.6 10.8 36 MCEBM 35 – 8
35 M 10 15 15.7 8.6 10.8 40 MCEBM 35 – 10
35 M 12 15 18.0 8.6 10.8 44 MCEBM 35 – 12
35 M 14 15 20.0 8.6 10.8 47 MCEBM 35 – 14
50 M 6 16 17.0 9.6 11.8 42 MCEBM 50 – 6
50 M 8 16 17.0 9.6 11.8 42 MCEBM 50 – 8
50 M 10 16 17.0 9.6 11.8 42 MCEBM 50 – 10
50 M 12 16 18.0 9.6 11.8 42 MCEBM 50 – 12
50 M 14 16 20.0 9.6 11.8 46 MCEBM 50 – 14
50 M 16 16 24.0 9.6 11.8 52 MCEBM 50 – 16
70 M 6 18 22.0 12.0 15.0 47 MCEBM 70 – 6
70 M 8 18 22.0 12.0 15.0 47 MCEBM 70 – 8
70 M 10 18 22.0 12.0 15.0 47 MCEBM 70 – 10

 

Cable

mm²

Stud

Hole E

B D A C J CAT NO.
70 M 12 18 22.0 12.0 15.0 47 MCEBM 70 – 12
70 M 14 18 22.0 12.0 15.0 53 MCEBM 70 – 14
70 M 16 18 24.0 12.0 15.0 54 MCEBM 70 – 16
70 M 20 18 30.0 12.0 15.0 64 MCEBM 70 – 20
95 M 8 20 24.0 13.5 16.5 52 MCEBM 95 – 8
95 M 10 20 24.0 13.5 16.5 52 MCEBM 95 – 10
95 M 12 20 24.0 13.5 16.5 52 MCEBM 95 – 12
95 M 14 20 24.0 13.5 16.5 56 MCEBM 95 – 14
95 M 16 20 24.0 13.5 16.5 56 MCEBM 95 – 16
95 M 20 20 30.0 13.5 16.5 66 MCEBM 95 – 20
120 M 8 22 27.0 15.0 19.0 55 MCEBM 120 – 8
120 M 10 22 27.0 15.0 19.0 55 MCEBM 120 – 10
120 M 12 22 27.0 15.0 19.0 55 MCEBM 120 – 12
120 M 14 22 27.0 15.0 19.0 55 MCEBM 120 – 14
120 M 16 22 27.0 15.0 19.0 55 MCEBM 120 – 16
120 M 20 22 27.0 15.0 19.0 68 MCEBM 120 – 20
150 M 8 26 30.0 16.5 21.0 64 MCEBM 150 – 8
150 M 10 26 30.0 16.5 21.0 64 MCEBM 150 – 10
150 M 12 26 30.0 16.5 21.0 64 MCEBM 150 – 12
150 M 14 26 30.0 16.5 21.0 64 MCEBM 150 – 14
150 M 16 26 30.0 16.5 21.0 64 MCEBM 150 – 16
150 M 20 26 30.0 16.5 21.0 72 MCEBM 150 – 20
185 M 10 28 33.0 19.0 23.1 67 MCEBM 185 – 10
185 M 12 28 33.0 19.0 23.1 67 MCEBM 185 – 12
185 M 14 28 33.0 19.0 23.1 67 MCEBM 185 – 14
185 M 16 28 33.0 19.0 23.1 67 MCEBM 185 – 16
185 M 20 28 33.0 19.0 23.1 75 MCEBM 185 – 20
240 M 10 33 38.0 21.0 26.0 76 MCEBM 240 – 10
240 M 12 33 38.0 21.0 26.0 76 MCEBM 240 – 12
240 M 14 33 38.0 21.0 26.0 76 MCEBM 240 – 14
240 M 16 33 38.0 21.0 26.0 76 MCEBM 240 – 16
240 M 20 33 38.0 21.0 26.0 82 MCEBM 240 – 20
300 M 10 42 44.0 24.5 30.0 95 MCEBM 300 – 10
300 M 12 42 44.0 24.5 30.0 95 MCEBM 300 – 12
300 M 14 42 44.0 24.5 30.0 95 MCEBM 300 – 14
300 M 16 42 44.0 24.5 30.0 95 MCEBM 300 – 16
300 M 20 42 44.0 24.5 30.0 95 MCEBM 300 – 20
400 M 12 44 47.6 27.0 35.0 102 MCEBM 400 – 12
400 M 14 44 47.6 27.0 35.0 102 MCEBM 400 – 14
400 M 16 44 47.6 27.0 35.0 102 MCEBM 400 – 16
400 M 20 44 47.6 27.0 35.0 102 MCEBM 400 – 20
500 M 14 48 53.5 30.0 39.0 112 MCEBM 500 – 14
500 M 16 48 53.5 30.0 39.0 112 MCEBM 500 – 16
500 M 20 48 53.5 30.0 39.0 112 MCEBM 500 – 20
630 M 16 56 63.6 35.0 45.0 132 MCEBM 630 – 16
630 M 20 56 63.6 35.0 45.0 132 MCEBM 630 – 20
630 M 10×4 56 63.6 35.0 45.0 136 MCEBM 630 – 10×4

Download Catalogue


    This will close in 0 seconds

    Scroll to Top