MECHANICAL LUGS

         WIRE RANGE                                                                DIMENSIONS  
Cat No. Min. Max. Stud.

Hole Size

Tang Length

[D]

Tang

Thickness

[T]

Length

[L]

Height

[H]

Width

[W]

Mtg. Hole to

Tang End

Spacing

[N]

Mtg. Hole

to Hole

Spacing

[E]

MM-L-112-2 14 AWG 2 AWG 5/16 1.63 0.19 2.19 0.62 0.53 0.34 0.88
MM-L-112-1/0 14 AWG 1/0 AWG 3/8 2.09 0.25 2.91 0.88 0.65 0.34 1.00
MM-L-112-2/0 14 AWG 2/0 AWG 1/4 3.00 0.31 3.88 1.13 0.75 0.34 0.69
MM-L-112-3/0 6 AWG 3/0 AWG 1/2 3.09 0.31 4.31 1.38 0.99 0.63 1.75
MM-L-112-250 6 AWG 250 MCM 1/2 3.09 0.31 4.31 1.38 0.99 0.63 1.75
MM-L-112-350 6 AWG 350 MCM 1/2 3.09 0.31 4.31 1.38 0.99 0.63 1.75
MM-L-112-500 4 AWG 5OO MCM 1/2 3.22 0.44 4.69 1.57 1.50 0.63 1.75
MM-L-112-600 2 AWG 600 MCM 1/2 3.22 0.44 4.69 1.57 1.50 0.63 1.75
MM-L-112-800 300 MCM 800 MCM 1/2 3.03 0.50 4.75 1.95 1.75 0.63 1.75
MM-L-112-1000 5OO MCM 1000 MCM 1/2 3.0 0.50 4.75 1.95 1.75 0.63 1.75

Download Catalogue


    This will close in 0 seconds

    Scroll to Top