SHEER BOLTED CONNECTOR

Cat No. Range

(mm )

D1

(mm )

D2

(mm )

L1

(mm )

HEX HEAD

A/F (mm)

No. Of

Bolts

Stud Hole

Size (mm)

MSBL-95-1-13 25 to 95 24 13 77 13 1 13
MSBL-95-1-17 25 to 95 24 13 77 13 1 17
MSBL-150-1-13 35 to 150 28 16 86 17 1 13
MSBL-150-1-17 35 to 150 28 16 86 17 1 17
MSBL-240-2-13 95 to 240 33 20 112 19 2 13
MSBL-240-2-17 95 to 240 33 20 112 19 2 17
MSBL-300-2-13 120 to 300 37 24 115 22 2 13
MSBL-300-2-17 120 to 300 37 24 115 22 2 17
MSBL-300-2-21 120 to 300 37 24 115 22 2 21
MSBL-400-3-13 150 to 400 42 26 137 22 3 13
MSBL-400-3-17 150 to 400 42 26 137 22 3 17
MSBL-400-3-21 150 to 400 42 26 137 22 3 21
MSBL-630-3-13 500 to 630 50 33 165 24 3 13
MSBL-630-3-17 500 to 630 50 33 165 24 3 17
MSBL-630-3-21 500 to 630 50 33 165 24 3 21
MSBL-1000-4-13 800 to 1000 60 40 153 24 4 13
MSBL-1000-4-17 800 to 1000 60 40 153 24 4 17
MSBL-1000-4-21 800 to 1000 60 40 153 24 4 21

Download Catalogue


    This will close in 0 seconds

    Scroll to Top