TUBULAR CABLE LUGS FOR COPPER CONDUCTORS

Heavy Duty

Material:

Surface:E-Copper-BS : 1977

Tin Plated

(With or without inspection hole)

Cable

mm²

Stud

Hole E

B D A C J CAT NO.
70 M 20 20.0 28.0 11.2 14.7 57.0 MCEHD 70 – 20
95 M 8 22.0 25.0 13.5 17.4 57.0 MCEHD 95 – 8
95 M 10 22.0 25.0 13.5 17.4 57.0 MCEHD 95 – 10
95 M 12 22.0 25.0 13.5 17.4 57.0 MCEHD 95 – 12
95 M 14 22.0 26.0 13.5 17.4 57.0 MCEHD 95 – 14
95 M 16 22.0 26.0 13.5 17.4 60.0 MCEHD 95 – 16
95 M 20 22.0 28.0 13.5 17.4 60.0 MCEHD 95 – 20
120 M 8 24.0 28.0 15.0 19.4 63.0 MCEHD 120 – 8
120 M 10 24.0 28.0 15.0 19.4 63.0 MCEHD 120 – 10
120 M 12 24.0 28.0 15.0 19.4 63.0 MCEHD 120 – 12
120 M 14 24.0 28.0 15.0 19.4 63.0 MCEHD 120 – 14
120 M 16 24.0 28.0 15.0 19.4 63.0 MCEHD 120 – 16
120 M 20 24.0 31.0 15.5 19.4 70.0 MCEHD 120 – 20
150 M 8 29.0 30.5 16.5 21.2 71.0 MCEHD 150 – 8
150 M 10 29.0 30.5 16.5 21.2 71.0 MCEHD 150 – 10
150 M 12 29.0 30.5 16.5 21.2 71.0 MCEHD 150 – 12
150 M 14 29.0 30.5 16.5 21.2 71.0 MCEHD 150 – 14
150 M 16 29.0 30.5 16.5 21.2 71.0 MCEHD 150 – 16
150 M 20 29.0 30.5 16.5 21.2 71.0 MCEHD 150 – 20
185 M 10 34.0 34.0 18.5 23.5 79.0 MCEHD 185 – 10
185 M 12 34.0 34.0 18.5 23.5 79.0 MCEHD 185 – 12
185 M 14 34.0 34.0 18.5 23.5 79.0 MCEHD 185 – 14
185 M 16 34.0 34.0 18.5 23.5 79.0 MCEHD 185 – 16
185 M 20 34.0 34.0 18.5 23.5 79.0 MCEHD 185 – 20
240 M 10 39.0 38.0 21.0 26.5 93.0 MCEHD 240 – 10
240 M 12 39.0 38.0 21.0 26.5 93.0 MCEHD 240 – 12
240 M 14 39.0 38.0 21.0 26.5 93.0 MCEHD 240 – 14
240 M 16 39.0 38.0 21.0 26.5 93.0 MCEHD 240 – 16
240 M 20 39.0 38.0 21.0 26.5 93.0 MCEHD 240 – 20
300 M 10 44.0 43.0 23.5 30.0 101.0 MCEHD 300 – 10
300 M 12 44.0 43.0 23.5 30.0 101.0 MCEHD 300 – 12
300 M 14 44.0 43.0 23.5 30.0 101.0 MCEHD 300 – 14
300 M 16 44.0 43.0 23.5 30.0 101.0 MCEHD 300 – 16
300 M 20 44.0 43.0 23.5 30.0 101.0 MCEHD 300 – 20
400 M 10 47.0 50.0 26.8 34.8 116.0 MCEHD 400 – 10
400 M 12 47.0 50.0 26.8 34.8 116.0 MCEHD 400 – 12
400 M 14 47.0 50.0 26.8 34.8 116.0 MCEHD 400 – 14
400 M 16 47.0 50.0 26.8 34.8 116.0 MCEHD 400 – 16
400 M 20 47.0 50.0 26.8 34.8 116.0 MCEHD 400 – 20
500 M 16 52.0 55.5 30.0 39.0 126.0 MCEHD 500 – 16
500 M 20 52.0 55.5 30.0 39.0 126.0 MCEHD 500 – 20
630 M 16 59.0 64.5 35.0 45.0 146.0 MCEHD 630 – 16
630 M 20 59.0 64.5 35.0 45.0 146.0 MCEHD 630 – 20
800 78.0 72.5 39.0 50.6 171.0 MCEHD 800
1000 90.0 80.5 43.0 56.2 202.0 MCEHD 1000

 

Cable

mm²

Stud

Hole E

B D A C J CAT NO.
1.5 M 4 5.5 8.0 1.8 3.7 17.0 MCEHD 1.5 – 4
1.5 M 5 5.5 8.0 1.8 3.7 17.0 MCEHD 1.5 – 5
1.5 M 6 5.5 9.5 1.8 3.7 19.0 MCEHD 1.5 – 6
2.5 M 4 8.0 8.5 2.4 4.0 21.5 MCEHD 2.5 – 4
2.5 M 5 8.0 8.5 2.4 4.0 21.5 MCEHD 2.5 – 5
2.5 M 6 8.0 9.5 2.4 4.0 21.5 MCEHD 2.5 – 6
2.5 M 8 8.0 11.0 2.4 4.0 24.0 MCEHD 2.5 – 8
4 M 4 8.0 9.5 3.1 4.8 21.0 MCEHD 4 – 4
4 M 5 8.0 9.5 3.1 4.8 21.0 MCEHD 4 – 5
4 M 6 8.0 9.5 3.1 4.8 21.0 MCEHD 4 – 6
4 M 8 8.0 11.0 3.1 4.8 25.0 MCEHD 4 – 8
6 M 5 10.0 9.5 3.8 5.5 23.0 MCEHD 6 – 5
6 M 6 10.0 10.5 3.8 5.5 27.0 MCEHD 6 – 6
6 M 8 10.0 11.0 3.8 5.5 27.0 MCEHD 6 – 8
6 M 10 10.0 14.5 3.8 5.5 32.0 MCEHD 6 – 10
10 M 5 10.0 10.5 4.5 6.2 25.5 MCEHD 10 – 5
10 M 6 10.0 10.5 4.5 6.2 25.5 MCEHD 10 – 6
10 M 8 10.0 11.5 4.5 6.2 27.5 MCEHD 10 – 8
10 M 10 10.0 14.5 4.7 7.1 32.0 MCEHD 10 – 10
10 M 12 10.0 18.0 4.7 7.1 36.0 MCEHD 10 – 12
16 M 5 13.0 11.5 5.4 7.1 31.0 MCEHD 16 – 5
16 M 6 13.0 11.5 5.4 7.1 31.0 MCEHD 16 – 6
16 M 8 13.0 11.5 5.4 7.1 31.0 MCEHD 16 – 8
16 M 10 13.0 14.5 5.5 7.9 35.0 MCEHD 16 – 10
16 M 12 13.0 18.0 5.5 7.9 39.0 MCEHD 16 – 12
20 M 8 13.0 11.5 6.0 7.7 32.5 MCEHD 20 – 8
25 M 6 14.0 12.5 6.8 8.8 33.0 MCEHD 25 – 6
25 M 8 14.0 13.0 6.8 8.8 33.0 MCEHD 25 – 8
25 M 10 14.0 14.5 6.8 8.8 36.5 MCEHD 25 – 10
25 M 12 14.0 16.5 6.8 8.8 40.0 MCEHD 25 – 12
35 M 6 14.0 15.0 8.2 10.6 36.0 MCEHD 35 – 6
35 M 8 14.0 15.0 8.2 10.6 36.0 MCEHD 35 – 8
35 M 10 14.0 16.0 8.2 10.6 39.0 MCEHD 35 – 10
35 M 12 15.5 21.0 8.2 10.6 47.0 MCEHD 35 – 12
50 M 6 18.0 18.0 9.5 12.4 45.0 MCEHD 50 – 6
50 M 8 18.0 18.0 9.5 12.4 45.0 MCEHD 50 – 8
50 M 10 18.0 18.0 9.5 12.4 45.0 MCEHD 50 – 10
50 M 12 22.0 21.0 9.5 12.4 52.0 MCEHD 50 – 12
50 M 14 18.0 22.0 9.5 12.4 52.0 MCEHD 50 – 14
50 M 16 18.0 22.0 9.5 12.4 52.0 MCEHD 50 – 16
70 M 6 20.0 21.0 11.2 14.7 52.0 MCEHD 70 – 6
70 M 8 20.0 21.0 11.2 14.7 52.0 MCEHD 70 – 8
70 M 10 20.0 21.0 11.2 14.7 52.0 MCEHD 70 – 10
70 M 12 20.0 21.0 11.2 14.7 52.0 MCEHD 70 – 12
70 M 14 20.0 25.0 11.2 14.7 55.0 MCEHD 70 – 14
70 M 16 20.0 25.0 11.2 14.7 55.0 MCEHD 70 – 16

Download Catalogue


    This will close in 0 seconds

    Scroll to Top