| Section | Dimensions | Cat # | ||||
| A | L | L1 | 1 | Thickness | ||
| 1.5 | 6.6 | 20.5 | 3.5 | MMT 1.5 – 6 | ||
| 2.5 | 6.6 | 20.5 | 8.0 | 4.3 | 0.8 | MMT 2.5 – 6 |
| 6.0 | 6.6 | 20.5 | 6.2 | MMT 6.0 – 6 | ||
Terminals
| Section | Dimensions | Cat # | ||||
| A | L | L1 | 1 | Thickness | ||
| 1.5 | 6.6 | 20.5 | 3.5 | MMT 1.5 – 6 | ||
| 2.5 | 6.6 | 20.5 | 8.0 | 4.3 | 0.8 | MMT 2.5 – 6 |
| 6.0 | 6.6 | 20.5 | 6.2 | MMT 6.0 – 6 | ||
This will close in 0 seconds