DIN 46235

Material:
Surface:
E-Copper
Tin Plated
Cable

mm²

Stud

Hole E

 B D A C J CAT NO.
6 M 5 10 8.5 3.8 5.5 30.5 MCEDL 6 – 5
6 M 6 10 8.5 3.8 5.5 31.5 MCEDL 6 – 6
6 M 8 10 13.0 3.8 5.5 34.0 MCEDL 6 – 8
10 M 5 10 9.0 4.5 6.0 34.0 MCEDL 10- 5
10 M 6 10 9.0 4.5 6.0 34.5 MCEDL 10-6
10 M 8 10 13.0 4.5 6.0 37.0 MCEDL 10-8
16 M 6 20 13.0 5.5 8.5 43.5 MCEDL 16 – 6
16 M 8 20 13.0 5.5 8.5 46.0 MCEDL 16 – 8
16 M 10 20 17.0 5.5 8.5 48.0 MCEDL 16 – 10
16 M 12 20 18.0 5.5 8.5 49.0 MCEDL 16 – 12
25 M 6 20 14.0 7.0 10.0 45.5 MCEDL 25 – 6
25 M 8 20 16.0 7.0 10.0 48.0 MCEDL 25 – 8
25 M 10 20 17.0 7.0 10.0 50.0 MCEDL 25 – 10
25 M 12 20 19.0 7.0 10.0 51.0 MCEDL 25 – 12
35 M 6 20 17.0 8.2 12.5 49.5 MCEDL 35 – 6
35 M 8 20 17.0 8.2 12.5 52.0 MCEDL 35 – 8
35 M 10 20 19.0 8.2 12.5 54.0 MCEDL 35 – 10
35 M 12 20 21.0 8.2 12.5 55.0 MCEDL 35 – 12
35 M 14 20 21.0 8.2 12.5 56.5 MCEDL 35 – 14
50 M 8 28 20.0 10.0 14.5 62.0 MCEDL 50 – 8
50 M 10 28 22.0 10.0 14.5 64.0 MCEDL 50 – 10
50 M 12 28 24.0 10.0 14.5 65.0 MCEDL 50 – 12
50 M 14 28 24.0 10.0 14.5 66.5 MCEDL 50 – 14
50 M 16 28 28.0 10.0 14.5 68.0 MCEDL 50 – 16
70 M 8 28 24.0 11.5 16.5 65.0 MCEDL 70 – 8
70 M 10 28 24.0 11.5 16.5 67.0 MCEDL 70 – 10
70 M 12 28 24.0 11.5 16.5 68.0 MCEDL 70 – 12
70 M 14 28 24.0 11.5 16.5 69.5 MCEDL 70 – 14
70 M 16 28 30.0 11.5 16.5 71.0 MCEDL 70 – 16
95 M 8 35 28.0 13.5 19.0 77.0 MCEDL 95 – 8
95 M 10 35 28.0 13.5 19.0 77.0 MCEDL 95 – 10
95 M 12 35 28.0 13.5 19.0 78.0 MCEDL 95 – 12
95 M 14 35 28.0 13.5 19.0 79.5 MCEDL 95 – 14
95 M 16 35 32.0 13.5 19.0 81.0 MCEDL 95 – 16

 

Cable

mm²

Stud

Hole E

B D A C J CAT NO.  
120 M 10 35 32.0 15.5 21.0 85.0 MCEDL 120 – 10
120 M 12 35 32.0 15.5 21.0 86.0 MCEDL 120 – 12
120 M 14 35 32.0 15.5 21.0 88.0 MCEDL 120 – 14
120 M 16 35 32.0 15.5 21.0 89.0 MCEDL 120 – 16
120 M 20 35 38.0 15.5 21.0 91.0 MCEDL 120 – 20
150 M 10 35 34.0 17.0 23.5 93.0 MCEDL 150 – 10
150 M 12 35 34.0 17.0 23.5 94.0 MCEDL 150 – 12
150 M 14 35 34.0 17.0 23.5 97.0 MCEDL 150 – 14
150 M 16 35 34.0 17.0 23.5 97.0 MCEDL 150 – 16
150 M 20 35 40.0 17.0 23.5 99.0 MCEDL 150 – 20
185 M 10 40 37.0 19.0 25.5 97.0 MCEDL 185 – 10
185 M 12 40 37.0 19.0 25.5 98.0 MCEDL 185 – 12
185 M 14 40 37.0 19.0 25.5 101.0 MCEDL 185 – 14
185 M 16 40 37.0 19.0 25.5 101.0 MCEDL 185 – 16
185 M 20 40 40.0 19.0 25.5 103.0 MCEDL 185 – 20
240 M 12 40 42.0 21.5 29.0 108.0 MCEDL 240 – 12
240 M 14 40 42.0 21.5 29.0 111.0 MCEDL 240 – 14
240 M 16 40 42.0 21.5 29.0 111.0 MCEDL 240 – 16
240 M 20 40 45.0 21.5 29.0 113.0 MCEDL 240 – 20
300 M 14 50 48.0 24.5 32.0 119.0 MCEDL 300 – 14
300 M 16 50 48.0 24.5 32.0 119.0 MCEDL 300 – 16
300 M 20 50 48.0 24.5 32.0 122.0 MCEDL 300 – 20
400 M 14 70 55.0 27.5 38.5 140.0 MCEDL 400 – 14
400 M 16 70 55.0 27.5 38.5 140.0 MCEDL 400 – 16
400 M 20 70 55.0 27.5 38.5 140.0 MCEDL 400 – 20
500 M 16 70 60.0 31.0 42.0 150.0 MCEDL 500 – 16
500 M 20 70 60.0 31.0 42.0 150.0 MCEDL 500 – 20
625 M 16 80 60.0 34.5 44.0 160.0 MCEDL 625 – 16
625 M 20 80 60.0 34.5 44.0 160.0 MCEDL 625 – 20
800 M 16 100 75.0 40.0 52.0 195.0 MCEDL 800 – 16
800 M 20 100 75.0 40.0 52.0 195.0 MCEDL 800 – 20
1000 M 16 100 85.0 44.0 58.0 195.0 MCEDL 1000 – 16
1000 M 20 100 85.0 44.0 58.0 195.0 MCEDL 1000 – 2

Download Catalogue


    This will close in 0 seconds

    Scroll to Top