MECHANICAL LUGS

        Wire range                                   Dimensions
Cat No. Min. Max. Stud.

Hole Size

Tang Length

[D]

Tang

Thickness

[T]

Length

[L]

Height

[H]

Width

[W]

Mtg. Hole to

Tang End

Spacing

[N]

MM-L-331-2 14 AWG 2 AWG 1/4 0.63 0.10 1.16 0.56 1.31 0.25
MM-L-331-1/0 14 AWG 1/10 AWG 1/4 0.81 0.19 1.50 0.92 1.65 0.45
MM-L-331-2/0 14 AWG 2/10 AWG 1/4 0.81 0.19 1.50 0.92 1.89 0.45
MM-L-331-250 6 AWG 250 MCM 5/16 0.94 0.25 2.00 1.14 3.00 0.47
MM-L-331-300 6 AWG 300 MCM 5/16 0.94 0.25 2.00 1.14 3.00 0.45
MM-L-331-350 6 AWG 350 MCM 3/8 1.03 0.25 2.25 1.27 3.39 0.52
MM-L-331-500 4 AWG 500 MCM 3/8 1.50 0.31 2.80 1.58 4.53 0.88
MM-L-331-1000 500 MCM 1000 MCM 1/2 1.69 0.50 3.50 1.95 5.25 0.88

Download Catalogue


    This will close in 0 seconds

    Scroll to Top