MECHANICAL LUGS

       WIRE RANGE                                                         DIMENSIONS
Cat No. Min. Max. Stud.

Hole Size

Tang Length

[D]

Tang

Thickness

[T]

Length

[L]

Height

[H]

Width

[W]

Mtg. Hole to

Tang End

Spacing

[N]

Mtg. Hole

to Hole

Spacing

[E]

MM-L-122-350 6 AWG 350 MCM 1/2 3.25 0.38 5.50 1.50 1.25 0.63 1.75
MM-L-122-500 4 AWG 500 MCM 1/2 3.25 0.38 5.50 1.50 1.38 0.63 1.75
MM-L-122-600 2 AWG 600 MCM 1/2 3.25 0.38 5.50 1.50 1.38 0.63 1.75
MM-L-122-800 300 MCM 800 MCM 1/2 3.63 0.50 6.19 1.88 1.69 0.63 1.75
MM-L-122-1000 500 MCM 1000 MCM 1/2 3.63 0.50 6.19 1.88 1.69 0.63 1.75
MM-L-122-1500 500 M 1500 MCM 1/2 3.15 0.75 6.63 1.97 2.00 0.63 1.75

Download Catalogue


    This will close in 0 seconds

    Scroll to Top