MECHANICAL LUGS

Cat No.        WIRE RANGE Stud.

Hole Size

                                     DIMENSIONS
Min. Max. Tang Length

[D]

Tang

Thickness

[T]

Length

[L

Height

[H]

Width

[W]

Mtg. Hole to

Tang End

Spacing

[N]

MM-L-111-6 14 AWG 6 AWG 1/4 0.63 0.09 1.06 0.51 0.50 0.25
MM-L-111-4 14 AWG 4 AWG 1/4 0.63 0.09 1.06 0.51 0.50 0.25
MM-L-111-2 14 AWG 2 AWG 1/4 0.63 0.10 1.16 0.56 0.50 0.30
MM-L-111-1/0 14 AWG 1/0 AWG 1/4 0.81 0.19 1.50 0.92 0.63 0.45
MM-L-111-2/0 14 AWG 2/0 AWG 1/4 0.81 0.19 1.50 0.92 0.63 0.45
MM-L-111-3/0 6 AWG 3/0 AWG 1/4 0.85 0.15 1.90 0.89 0.70 0.50
MM-L-111-4/0 6 AWG 4/0 AWG 5/16 0.94 0.25 2.00 1.14 1.00 0.47
MM-L-111-250 6 AWG 250 MCM 5/16 0.94 0.25 2.00 1.14 1.00 0.47
MM-L-111-300 6 AWG 300 MCM 5/16 0.94 0.25 2.00 1.14 1.00 0.45
MM-L-111-350 6 AWG 350 MCM 3/8 1.03 0.25 2.25 1.27 1.13 0.52
MM-L-111-500 4 AWG 500 MCM 3/8 1.50 0.31 2.80 1.58 1.50 0.88
MM-L-111-600 2 AWG 600 MCM 3/8 1.72 0.44 3.20 1.58 1.50 0.78
MM-L-111-800 300 MCM 800 MCM 1/2 1.69 0.50 3.50 1.95 1.75 0.81
MM-L-111-1000 500 MCM 1000 MCM 1/2 1.69 0.50 3.50 1.95 1.75 0.88

Download Catalogue


    This will close in 0 seconds

    Scroll to Top