SHEER BOLTED CONNECTOR

Cat No. Range

(mm )

D1

(mm )

D2

(mm )

L1

(mm )

HEX HEAD

A/F (mm)

No. Of

Bolts

Blocked/

Unblocked

MSBC-35-2-B 10 to 35 19 9 45 11 2 B
MSBC-35-2-UB 10 to 35 19 9 45 11 2 UB
MSBC-95-2-B 25 to 95 24 13 70 13 2 B
MSBC-95-2-UB 25 to 95 24 13 70 13 2 UB
MSBC-150-2-B 35 to 150 28 16 80 17 2 B
MSBC-150-2-UB 35 to 150 28 16 80 17 2 UB
MSBC-150-4-B 35 to 150 28 16 105 17 4 B
MSBC-150-4-UB 35 to 150 28 16 105 17 4 UB
MSBC-240-4-B 95 to 240 33 20 125 19 4 B
MSBC-240-4-UB 95 to 240 33 20 125 19 4 UB
MSBC-300-4-B 120 to 300 37 24 140 22 4 B
MSBC-300-4-UB 120 to 300 37 24 140 22 4 UB
MSBC-400-4-B 150 to 400 42 26 160 22 4 B
MSBC-400-4-UB 150 to 400 42 26 160 22 4 UB
MSBC-400-6-B 150 to 400 42 26 170 22 6 B
MSBC-400-6-UB 150 to 400 42 26 170 22 6 UB
MSBC-500-6-B 500 46 30 160 24 6 B
MSBC-500-6-UB 500 46 30 160 24 6 UB
MSBC-630-6-B 500 to 630 50 33 200 24 6 B
MSBC-630-6-UB 500 to 630 50 33 200 24 6 UB
MSBC-1000-8-B 800 to 1000 60 40 220 24 8 B

Download Catalogue


    This will close in 0 seconds

    Scroll to Top